Find Indian Manufacturers Exporters of Scientific Equipments & Instruments
Home » Analytical Instruments Manufacturers » Digital Ph Meter
Model No | COOL pH 201 | COOL pH 202 | |
pH Range | -2 to 16 pH | -2 to 16 pH | |
pH Resolution | 0.01 pH | 0.01 pH | |
pH Accuracy | ±0.02 pH @ 20°C | ±0.02 pH @ 20°C | |
mV Range | ±550 mV | ±550 mV | |
mV Resolution | 1 mV | 1 mV | |
mV Accuracy | ±1 mV | ±1 mV | |
Temperature Range | -20 to 120 °C | -20 to 120 °C | |
Temperature Compensation (Optional) | Auto -20 to 120 °C | Auto -20 to 120 °C | |
Temperature Resolution | 0.1 °C | 0.1 °C | |
Temperature Accuracy | ±0.5 °C | ±0.5 °C | |
Display | 4-Line LCD | 4-Line LCD | |
Keypad Tactile | 6 Keys | 6 Keys | |
Calibration | Automatic 3 or 5 buffer Calibration | Automatic 3 or 5 Buffer Calibration with buffer Recognition and error Indication | |
Data Storage / Memory | internal Memory storage up to 10 results | internal Memory storage up to 500 results and external memory as USB device | |
Print Feature | Not Applicable | Using USB storage device | |
Power Supply | In built 8.4 V CVCC Charger adaptor | In built 8.4 V CVCC Charger adaptor | |
Battery Backup | Not Applicable | Up to 4 hours | |
Auto Power Off | NA Not Applicable | After 10 minutes | |
Stirrer Interface (Optional) | Not Applicable | Adjustable RPM | |
Dimension | 280 mm (W)X210 mm (D)X90 mm (H) | 280 mm (W)X210 mm (D)X90 mm(H) | |
Weight | 1 Kg | 1 Kg |
Contact : Kishan Patel
Mobile : 9725268085
Physical Address: Parthbhumi-2,block no.86/857,b/h.marutidham ,g.i.d.c vadsar road vadodara., Vadodara, Gujarat-390010Request Contact - Trade & Wholesale Enquiry Form: